Jammed rigid clumps: contacts, rattlers, dynamical matrix, and friction#

This is the rigid-clump counterpart of Jammed bidisperse packing: contacts, rattlers, and the dynamical matrix. Instead of point-like spheres, we build a 2D packing of rigid clumps with mixed sizes and shapes (a few different vertex-counts and bounding radii). We jam it and analyze the dynamical matrix in the full rigid-body coordinate space \((\delta r, \omega)\) per clump.

A rigid body in 2D has \(d_f = \dim + \dim_{\rm rot} = 3\) degrees of freedom (\(d_f = 6\) in 3D). A rattler with k force-bearing vertex contacts contributes \(\max(0, d_f - k)\) zero modes to the hessian. These are the directions perpendicular to its contact constraints. The total zero-mode count is

\[n_{\rm zero} \;=\; \dim \;+\; \sum_{\rm rattlers} \max(0, d_f - k_i)\]

The leading \(\dim\) is the rigid-translation null space of the pair potential. In a periodic box the global rotation is not a zero mode, because rotating the configuration without rotating the box changes the minimum-image distances. A rattler with exactly \(d_f\) generic contacts gives no floppy modes. The default zc = d_f + 1 still flags it as a rattler, because at finite overlap the tangential softening can make it mechanically unstable.

After removing the rattlers, only the \(\dim\) global translational zero modes remain.

Finally, we compute the per-clump-pair friction coefficient \(\mu_{IJ}\) for every contacting clump pair with compute_clump_pair_friction(). It decomposes the total contact force between two clumps along the COM-to-COM axis and reports the ratio of its tangential to normal magnitude.

Imports

import jax
import numpy as np

jax.config.update("jax_enable_x64", True)  # type: ignore[no-untyped-call]

from jaxdem import fire
from jaxdem.utils.contacts import (
    compute_clump_pair_friction,
    count_clump_contacts,
    count_vertex_contacts,
    get_clump_rattler_ids,
    remove_rattlers,
)
from jaxdem.utils.dynamical_matrix import clump_non_bonded_hessian, zero_mode_mask
from jaxdem.utils.jamming import bisection_jam
from jaxdem.utils.particle_creation import build_ga_system

Parameters#

20 bidisperse 2D clumps: 10 small (bounding radius 0.5, 3 vertices) and 10 large (bounding radius 0.7, 7 vertices). All vertex spheres share the same asperity_radius = 0.3 so differences in behavior come from the rigid-body shape, not from disparate vertex sizes. particle_radius is each clump’s bounding-sphere radius. The asperities sit on a circle of radius particle_radius asperity_radius and overlap internally, which is harmless because the collider skips intra-clump contacts.

We use a bidisperse mix of shapes and sizes for the same reason as the sphere example. It suppresses the crystalline packings that a monodisperse system would fall into. The zero-mode spectrum then stays cleanly “global translations + rattlers”, without extra soft shear modes from crystal order.

rng = np.random.default_rng(seed=0)
dim = 2
n_small = 10
n_large = 10
asperity_radius = 0.3

vertex_counts = [3] * n_small + [7] * n_large
particle_radii = [0.5] * n_small + [0.7] * n_large

Build and jam#

build_ga_system() creates each clump by placing nv asperity spheres on the clump’s bounding-sphere surface via the Thomson problem. In 2D the Thomson problem spaces the vertices evenly around a circle. It then quasistatically compresses the packing to the target body-volume packing fraction. bisection_jam() drives the system from there to its nearest jammed state. For a clump system the minimization must relax both translations and rotations, so we pass minimizer=jaxdem.minimizers.fire together with linear_integrator_type="verlet" and rotation_integrator_type="verletspiral".

state, system = build_ga_system(
    particle_radii=particle_radii,
    vertex_counts=vertex_counts,
    asperity_radius=asperity_radius,
    phi=0.4,  # loose initial target (below jamming for mixed dimers/trimers)
    dim=dim,
    particle_type="clump",
    core_type="phantom",  # treat the particles as if they were solid when calculating their properties
    domain_type="periodic",
    randomize_orientation=True,
    n_property_samples=10_000_000,  # the default; ~10M samples give good clump properties
    compression_step=1e-2,
    max_n_min_steps_per_outer=50_000,
    dt=1e-2,
    linear_integrator_type="verlet",
    rotation_integrator_type="verletspiral",
    minimizer=fire,
    minimizer_kw={"dt": 1e-2},
    collider_type="naive",
    seed=int(rng.integers(0, 2**31 - 1)),
)

result = bisection_jam(state, system)  # returns a JamResult named tuple
state, system = result.jammed_state, result.jammed_system
print(
    f"Jammed: phi = {float(result.packing_fraction):.6f}, "
    f"residual PE = {float(result.potential_energy):.3e}"
)
Initial minimization took 0 steps.
Step: 1 -  phi=0.4000000000000001, PE=0.0 after 0 steps
Step: 2 -  phi=0.4010000000000001, PE=0.0 after 45 steps
Step: 3 -  phi=0.4020000000000001, PE=0.0 after 57 steps
Step: 4 -  phi=0.4030000000000001, PE=0.0 after 54 steps
Step: 5 -  phi=0.4040000000000001, PE=0.0 after 51 steps
Step: 6 -  phi=0.4050000000000001, PE=0.0 after 52 steps
Step: 7 -  phi=0.4060000000000001, PE=0.0 after 51 steps
Step: 8 -  phi=0.4070000000000001, PE=0.0 after 51 steps
Step: 9 -  phi=0.4080000000000001, PE=0.0 after 51 steps
Step: 10 -  phi=0.4090000000000001, PE=0.0 after 51 steps
Step: 11 -  phi=0.4100000000000001, PE=0.0 after 51 steps
Step: 12 -  phi=0.4110000000000001, PE=0.0 after 51 steps
Step: 13 -  phi=0.4120000000000001, PE=0.0 after 51 steps
Step: 14 -  phi=0.4130000000000001, PE=0.0 after 53 steps
Step: 15 -  phi=0.4140000000000001, PE=0.0 after 58 steps
Step: 16 -  phi=0.4150000000000001, PE=0.0 after 59 steps
Step: 17 -  phi=0.4160000000000001, PE=0.0 after 58 steps
Step: 18 -  phi=0.4170000000000001, PE=0.0 after 57 steps
Step: 19 -  phi=0.4180000000000001, PE=0.0 after 57 steps
Step: 20 -  phi=0.4190000000000001, PE=0.0 after 57 steps
Step: 21 -  phi=0.4200000000000001, PE=0.0 after 57 steps
Step: 22 -  phi=0.4210000000000001, PE=0.0 after 56 steps
Step: 23 -  phi=0.4220000000000001, PE=0.0 after 57 steps
Step: 24 -  phi=0.4230000000000001, PE=0.0 after 57 steps
Step: 25 -  phi=0.4240000000000001, PE=0.0 after 57 steps
Step: 26 -  phi=0.4250000000000001, PE=0.0 after 56 steps
Step: 27 -  phi=0.4260000000000001, PE=0.0 after 52 steps
Step: 28 -  phi=0.4270000000000001, PE=0.0 after 50 steps
Step: 29 -  phi=0.4280000000000001, PE=0.0 after 50 steps
Step: 30 -  phi=0.4290000000000001, PE=0.0 after 49 steps
Step: 31 -  phi=0.4300000000000001, PE=0.0 after 49 steps
Step: 32 -  phi=0.4310000000000001, PE=0.0 after 49 steps
Step: 33 -  phi=0.4320000000000001, PE=0.0 after 49 steps
Step: 34 -  phi=0.4330000000000001, PE=0.0 after 49 steps
Step: 35 -  phi=0.4340000000000001, PE=0.0 after 49 steps
Step: 36 -  phi=0.4350000000000001, PE=0.0 after 49 steps
Step: 37 -  phi=0.4360000000000001, PE=0.0 after 49 steps
Step: 38 -  phi=0.4370000000000001, PE=0.0 after 49 steps
Step: 39 -  phi=0.4380000000000001, PE=0.0 after 49 steps
Step: 40 -  phi=0.4390000000000001, PE=0.0 after 49 steps
Step: 41 -  phi=0.4400000000000001, PE=0.0 after 49 steps
Step: 42 -  phi=0.4410000000000001, PE=0.0 after 49 steps
Step: 43 -  phi=0.4420000000000001, PE=0.0 after 49 steps
Step: 44 -  phi=0.4430000000000001, PE=0.0 after 49 steps
Step: 45 -  phi=0.4440000000000001, PE=0.0 after 48 steps
Step: 46 -  phi=0.4450000000000001, PE=0.0 after 48 steps
Step: 47 -  phi=0.4460000000000001, PE=0.0 after 48 steps
Step: 48 -  phi=0.4470000000000001, PE=0.0 after 48 steps
Step: 49 -  phi=0.4480000000000001, PE=0.0 after 48 steps
Step: 50 -  phi=0.4490000000000001, PE=0.0 after 48 steps
Step: 51 -  phi=0.4500000000000001, PE=0.0 after 48 steps
Step: 52 -  phi=0.4510000000000001, PE=0.0 after 48 steps
Step: 53 -  phi=0.4520000000000001, PE=0.0 after 48 steps
Step: 54 -  phi=0.4530000000000001, PE=0.0 after 48 steps
Step: 55 -  phi=0.4540000000000001, PE=0.0 after 48 steps
Step: 56 -  phi=0.4550000000000001, PE=0.0 after 48 steps
Step: 57 -  phi=0.4560000000000001, PE=0.0 after 48 steps
Step: 58 -  phi=0.45700000000000013, PE=0.0 after 48 steps
Step: 59 -  phi=0.45800000000000013, PE=0.0 after 74 steps
Step: 60 -  phi=0.45900000000000013, PE=0.0 after 117 steps
Step: 61 -  phi=0.46000000000000013, PE=0.0 after 110 steps
Step: 62 -  phi=0.46100000000000013, PE=0.0 after 84 steps
Step: 63 -  phi=0.46200000000000013, PE=0.0 after 87 steps
Step: 64 -  phi=0.46300000000000013, PE=8.310812569756992e-17 after 136 steps
Step: 65 -  phi=0.46400000000000013, PE=0.0 after 85 steps
Step: 66 -  phi=0.46500000000000014, PE=0.0 after 85 steps
Step: 67 -  phi=0.46600000000000014, PE=0.0 after 85 steps
Step: 68 -  phi=0.46700000000000014, PE=0.0 after 85 steps
Step: 69 -  phi=0.46800000000000014, PE=0.0 after 88 steps
Step: 70 -  phi=0.46900000000000014, PE=0.0 after 88 steps
Step: 71 -  phi=0.47000000000000014, PE=0.0 after 113 steps
Step: 72 -  phi=0.47100000000000014, PE=0.0 after 88 steps
Step: 73 -  phi=0.47200000000000014, PE=0.0 after 58 steps
Step: 74 -  phi=0.47300000000000014, PE=0.0 after 91 steps
Step: 75 -  phi=0.47400000000000014, PE=0.0 after 58 steps
Step: 76 -  phi=0.47500000000000014, PE=0.0 after 60 steps
Step: 77 -  phi=0.47600000000000015, PE=0.0 after 82 steps
Step: 78 -  phi=0.47700000000000015, PE=0.0 after 82 steps
Step: 79 -  phi=0.47800000000000015, PE=0.0 after 80 steps
Step: 80 -  phi=0.47900000000000015, PE=0.0 after 57 steps
Step: 81 -  phi=0.48000000000000015, PE=0.0 after 78 steps
Step: 82 -  phi=0.48100000000000015, PE=0.0 after 78 steps
Step: 83 -  phi=0.48200000000000015, PE=0.0 after 78 steps
Step: 84 -  phi=0.48300000000000015, PE=0.0 after 78 steps
Step: 85 -  phi=0.48400000000000015, PE=0.0 after 110 steps
Step: 86 -  phi=0.48500000000000015, PE=0.0 after 80 steps
Step: 87 -  phi=0.48600000000000015, PE=0.0 after 89 steps
Step: 88 -  phi=0.48700000000000015, PE=0.0 after 78 steps
Step: 89 -  phi=0.48800000000000016, PE=0.0 after 79 steps
Step: 90 -  phi=0.48900000000000016, PE=6.393514805412796e-17 after 111 steps
Step: 91 -  phi=0.49000000000000016, PE=0.0 after 81 steps
Step: 92 -  phi=0.49100000000000016, PE=0.0 after 81 steps
Step: 93 -  phi=0.49200000000000016, PE=0.0 after 82 steps
Step: 94 -  phi=0.49300000000000016, PE=0.0 after 83 steps
Step: 95 -  phi=0.49400000000000016, PE=0.0 after 83 steps
Step: 96 -  phi=0.49500000000000016, PE=0.0 after 82 steps
Step: 97 -  phi=0.49600000000000016, PE=0.0 after 84 steps
Step: 98 -  phi=0.49700000000000016, PE=0.0 after 60 steps
Step: 99 -  phi=0.49800000000000016, PE=0.0 after 58 steps
Step: 100 -  phi=0.49900000000000017, PE=0.0 after 80 steps
Step: 101 -  phi=0.5000000000000001, PE=0.0 after 80 steps
Step: 102 -  phi=0.5010000000000001, PE=0.0 after 79 steps
Step: 103 -  phi=0.5020000000000001, PE=0.0 after 80 steps
Step: 104 -  phi=0.5030000000000001, PE=0.0 after 79 steps
Step: 105 -  phi=0.5040000000000001, PE=0.0 after 79 steps
Step: 106 -  phi=0.5050000000000001, PE=0.0 after 80 steps
Step: 107 -  phi=0.5060000000000001, PE=8.027431612571111e-17 after 146 steps
Step: 108 -  phi=0.5070000000000001, PE=0.0 after 80 steps
Step: 109 -  phi=0.5080000000000001, PE=0.0 after 81 steps
Step: 110 -  phi=0.5090000000000001, PE=0.0 after 79 steps
Step: 111 -  phi=0.5100000000000001, PE=0.0 after 79 steps
Step: 112 -  phi=0.5110000000000001, PE=7.83198812749076e-17 after 131 steps
Step: 113 -  phi=0.5120000000000001, PE=0.0 after 80 steps
Step: 114 -  phi=0.5130000000000001, PE=0.0 after 85 steps
Step: 115 -  phi=0.5140000000000001, PE=6.587489062973443e-17 after 103 steps
Step: 116 -  phi=0.5150000000000001, PE=0.0 after 80 steps
Step: 117 -  phi=0.5160000000000001, PE=0.0 after 112 steps
Step: 118 -  phi=0.5170000000000001, PE=0.0 after 58 steps
Step: 119 -  phi=0.5180000000000001, PE=0.0 after 58 steps
Step: 120 -  phi=0.5190000000000001, PE=0.0 after 58 steps
Step: 121 -  phi=0.5200000000000001, PE=0.0 after 58 steps
Step: 122 -  phi=0.5210000000000001, PE=0.0 after 58 steps
Step: 123 -  phi=0.5220000000000001, PE=0.0 after 58 steps
Step: 124 -  phi=0.5230000000000001, PE=0.0 after 58 steps
Step: 125 -  phi=0.5240000000000001, PE=0.0 after 58 steps
Step: 126 -  phi=0.5250000000000001, PE=0.0 after 58 steps
Step: 127 -  phi=0.5260000000000001, PE=0.0 after 86 steps
Step: 128 -  phi=0.5270000000000001, PE=0.0 after 58 steps
Step: 129 -  phi=0.5280000000000001, PE=0.0 after 90 steps
Step: 130 -  phi=0.5290000000000001, PE=0.0 after 79 steps
Step: 131 -  phi=0.5300000000000001, PE=0.0 after 80 steps
Step: 132 -  phi=0.5310000000000001, PE=3.775552296118933e-17 after 112 steps
Step: 133 -  phi=0.5320000000000001, PE=0.0 after 79 steps
Step: 134 -  phi=0.5330000000000001, PE=0.0 after 79 steps
Step: 135 -  phi=0.5340000000000001, PE=0.0 after 80 steps
Step: 136 -  phi=0.5350000000000001, PE=0.0 after 79 steps
Step: 137 -  phi=0.5360000000000001, PE=0.0 after 80 steps
Step: 138 -  phi=0.5370000000000001, PE=0.0 after 79 steps
Step: 139 -  phi=0.5380000000000001, PE=0.0 after 80 steps
Step: 140 -  phi=0.5390000000000001, PE=0.0 after 79 steps
Step: 141 -  phi=0.5400000000000001, PE=0.0 after 80 steps
Step: 142 -  phi=0.5410000000000001, PE=9.357960604940797e-17 after 111 steps
Step: 143 -  phi=0.5420000000000001, PE=0.0 after 80 steps
Step: 144 -  phi=0.5430000000000001, PE=0.0 after 79 steps
Step: 145 -  phi=0.5440000000000002, PE=0.0 after 80 steps
Step: 146 -  phi=0.5450000000000002, PE=0.0 after 79 steps
Step: 147 -  phi=0.5460000000000002, PE=0.0 after 80 steps
Step: 148 -  phi=0.5470000000000002, PE=0.0 after 79 steps
Step: 149 -  phi=0.5480000000000002, PE=0.0 after 80 steps
Step: 150 -  phi=0.5490000000000002, PE=0.0 after 79 steps
Step: 151 -  phi=0.5500000000000002, PE=0.0 after 80 steps
Step: 152 -  phi=0.5510000000000002, PE=0.0 after 80 steps
Step: 153 -  phi=0.5520000000000002, PE=0.0 after 80 steps
Step: 154 -  phi=0.5530000000000002, PE=0.0 after 80 steps
Step: 155 -  phi=0.5540000000000002, PE=0.0 after 80 steps
Step: 156 -  phi=0.5550000000000002, PE=0.0 after 80 steps
Step: 157 -  phi=0.5560000000000002, PE=0.0 after 80 steps
Step: 158 -  phi=0.5570000000000002, PE=0.0 after 81 steps
Step: 159 -  phi=0.5580000000000002, PE=0.0 after 80 steps
Step: 160 -  phi=0.5590000000000002, PE=0.0 after 80 steps
Step: 161 -  phi=0.5600000000000002, PE=0.0 after 81 steps
Step: 162 -  phi=0.5610000000000002, PE=0.0 after 84 steps
Step: 163 -  phi=0.5620000000000002, PE=0.0 after 77 steps
Step: 164 -  phi=0.5630000000000002, PE=0.0 after 77 steps
Step: 165 -  phi=0.5640000000000002, PE=0.0 after 123 steps
Step: 166 -  phi=0.5650000000000002, PE=5.463801879782341e-17 after 187 steps
Step: 167 -  phi=0.5660000000000002, PE=0.0 after 91 steps
Step: 168 -  phi=0.5670000000000002, PE=0.0 after 128 steps
Step: 169 -  phi=0.5680000000000002, PE=7.56767076789288e-17 after 157 steps
Step: 170 -  phi=0.5690000000000002, PE=8.83329577058414e-17 after 115 steps
Step: 171 -  phi=0.5700000000000002, PE=0.0 after 88 steps
Step: 172 -  phi=0.5710000000000002, PE=0.0 after 108 steps
Step: 173 -  phi=0.5720000000000002, PE=5.486534325109537e-17 after 114 steps
Step: 174 -  phi=0.5730000000000002, PE=8.981561804497918e-17 after 189 steps
Step: 175 -  phi=0.5740000000000002, PE=0.0 after 83 steps
Step: 176 -  phi=0.5750000000000002, PE=1.6339503621223037e-17 after 161 steps
Step: 177 -  phi=0.5760000000000002, PE=5.657183562780629e-18 after 106 steps
Step: 178 -  phi=0.5770000000000002, PE=0.0 after 113 steps
Step: 179 -  phi=0.5780000000000002, PE=0.0 after 85 steps
Step: 180 -  phi=0.5790000000000002, PE=0.0 after 105 steps
Step: 181 -  phi=0.5800000000000002, PE=0.0 after 127 steps
Step: 182 -  phi=0.5810000000000002, PE=6.924975824508123e-17 after 173 steps
Step: 183 -  phi=0.5820000000000002, PE=0.0 after 134 steps
Step: 184 -  phi=0.5830000000000002, PE=0.0 after 136 steps
Step: 185 -  phi=0.5840000000000002, PE=0.0 after 100 steps
Step: 186 -  phi=0.5850000000000002, PE=0.0 after 102 steps
Step: 187 -  phi=0.5860000000000002, PE=0.0 after 78 steps
Step: 188 -  phi=0.5870000000000002, PE=2.758345413717654e-17 after 143 steps
Step: 189 -  phi=0.5880000000000002, PE=0.0 after 78 steps
Step: 190 -  phi=0.5890000000000002, PE=8.511661942469306e-17 after 149 steps
Step: 191 -  phi=0.5900000000000002, PE=0.0 after 80 steps
Step: 192 -  phi=0.5910000000000002, PE=8.644907045854751e-17 after 170 steps
Step: 193 -  phi=0.5920000000000002, PE=0.0 after 78 steps
Step: 194 -  phi=0.5930000000000002, PE=8.420000308410414e-18 after 141 steps
Step: 195 -  phi=0.5940000000000002, PE=0.0 after 77 steps
Step: 196 -  phi=0.5950000000000002, PE=3.550847281560237e-17 after 110 steps
Step: 197 -  phi=0.5960000000000002, PE=0.0 after 77 steps
Step: 198 -  phi=0.5970000000000002, PE=5.0071603863434704e-17 after 111 steps
Step: 199 -  phi=0.5980000000000002, PE=0.0 after 77 steps
Step: 200 -  phi=0.5990000000000002, PE=3.676027065495488e-17 after 159 steps
Step: 201 -  phi=0.6000000000000002, PE=0.0 after 76 steps
Step: 202 -  phi=0.6010000000000002, PE=2.8992269132893986e-17 after 160 steps
Step: 203 -  phi=0.6020000000000002, PE=0.0 after 76 steps
Step: 204 -  phi=0.6030000000000002, PE=2.1838039918713244e-18 after 140 steps
Step: 205 -  phi=0.6040000000000002, PE=0.0 after 76 steps
Step: 206 -  phi=0.6050000000000002, PE=0.0 after 135 steps
Step: 207 -  phi=0.6060000000000002, PE=0.0 after 75 steps
Step: 208 -  phi=0.6070000000000002, PE=8.500527686692483e-17 after 131 steps
Step: 209 -  phi=0.6080000000000002, PE=0.0 after 75 steps
Step: 210 -  phi=0.6090000000000002, PE=8.984314351323153e-17 after 160 steps
Step: 211 -  phi=0.6100000000000002, PE=6.308362908806921e-17 after 180 steps
Step: 212 -  phi=0.6110000000000002, PE=6.956463751476809e-17 after 154 steps
Step: 213 -  phi=0.6120000000000002, PE=7.915168814976408e-17 after 209 steps
Step: 214 -  phi=0.6130000000000002, PE=9.157591297981132e-17 after 174 steps
Step: 215 -  phi=0.6140000000000002, PE=4.4554468469414207e-17 after 190 steps
Step: 216 -  phi=0.6150000000000002, PE=0.0 after 145 steps
Step: 217 -  phi=0.6160000000000002, PE=4.540170876986143e-17 after 180 steps
Step: 218 -  phi=0.6170000000000002, PE=9.145395495783888e-17 after 185 steps
Step: 219 -  phi=0.6180000000000002, PE=9.070313796750316e-17 after 188 steps
Step: 220 -  phi=0.6190000000000002, PE=9.002137108698273e-17 after 181 steps
Step: 221 -  phi=0.6200000000000002, PE=0.0 after 162 steps
Step: 222 -  phi=0.6210000000000002, PE=0.0 after 112 steps
Step: 223 -  phi=0.6220000000000002, PE=1.4845552746054147e-17 after 115 steps
Step: 224 -  phi=0.6230000000000002, PE=0.0 after 113 steps
Step: 225 -  phi=0.6240000000000002, PE=1.0918888101173495e-17 after 125 steps
Step: 226 -  phi=0.6250000000000002, PE=0.0 after 115 steps
Step: 227 -  phi=0.6260000000000002, PE=0.0 after 123 steps
Step: 228 -  phi=0.6270000000000002, PE=0.0 after 117 steps
Step: 229 -  phi=0.6280000000000002, PE=8.858329806312376e-17 after 161 steps
Step: 230 -  phi=0.6290000000000002, PE=0.0 after 120 steps
Step: 231 -  phi=0.6300000000000002, PE=2.4838277502343237e-17 after 118 steps
Step: 232 -  phi=0.6310000000000002, PE=0.0 after 116 steps
Step: 233 -  phi=0.6320000000000002, PE=5.523219926973087e-17 after 159 steps
Step: 234 -  phi=0.6330000000000002, PE=8.656184921683255e-17 after 152 steps
Step: 235 -  phi=0.6340000000000002, PE=4.926377358167116e-17 after 167 steps
Step: 236 -  phi=0.6350000000000002, PE=8.601369637736566e-17 after 191 steps
Step: 237 -  phi=0.6360000000000002, PE=0.0 after 141 steps
Step: 238 -  phi=0.6370000000000002, PE=0.0 after 124 steps
Step: 239 -  phi=0.6380000000000002, PE=0.0 after 132 steps
Step: 240 -  phi=0.6390000000000002, PE=1.5423722968765982e-17 after 162 steps
Step: 241 -  phi=0.6400000000000002, PE=7.881087715276567e-17 after 177 steps
Step: 242 -  phi=0.6410000000000002, PE=8.995847553307297e-17 after 166 steps
Step: 243 -  phi=0.6420000000000002, PE=7.344993309767996e-17 after 142 steps
Step: 244 -  phi=0.6430000000000002, PE=0.0 after 122 steps
Step: 245 -  phi=0.6440000000000002, PE=8.738741352120784e-17 after 153 steps
Step: 246 -  phi=0.6450000000000002, PE=0.0 after 131 steps
Step: 247 -  phi=0.6460000000000002, PE=8.422993084560747e-17 after 129 steps
Step: 248 -  phi=0.6470000000000002, PE=0.0 after 84 steps
Step: 249 -  phi=0.6480000000000002, PE=0.0 after 122 steps
Step: 250 -  phi=0.6490000000000002, PE=0.0 after 109 steps
Step: 251 -  phi=0.6500000000000002, PE=0.0 after 110 steps
Step: 252 -  phi=0.6510000000000002, PE=6.647537969783236e-17 after 120 steps
Step: 253 -  phi=0.6520000000000002, PE=8.588404239354278e-17 after 158 steps
Step: 254 -  phi=0.6530000000000002, PE=0.0 after 126 steps
Step: 255 -  phi=0.6540000000000002, PE=0.0 after 107 steps
Step: 256 -  phi=0.6550000000000002, PE=9.299287337492776e-17 after 169 steps
Step: 257 -  phi=0.6560000000000002, PE=1.7626179843822628e-17 after 124 steps
Step: 258 -  phi=0.6570000000000003, PE=2.0812743752795148e-17 after 119 steps
Step: 259 -  phi=0.6580000000000003, PE=9.255393393435293e-17 after 121 steps
Step: 260 -  phi=0.6590000000000003, PE=2.8688257382836274e-17 after 143 steps
Step: 261 -  phi=0.6600000000000003, PE=0.0 after 120 steps
Step: 262 -  phi=0.6610000000000003, PE=0.0 after 100 steps
Step: 263 -  phi=0.6620000000000003, PE=0.0 after 122 steps
Step: 264 -  phi=0.6630000000000003, PE=0.0 after 101 steps
Step: 265 -  phi=0.6640000000000003, PE=8.997677590423943e-17 after 146 steps
Step: 266 -  phi=0.6650000000000003, PE=6.268002192468828e-17 after 173 steps
Step: 267 -  phi=0.6660000000000003, PE=0.0 after 122 steps
Step: 268 -  phi=0.6670000000000003, PE=0.0 after 88 steps
Step: 269 -  phi=0.6680000000000003, PE=0.0 after 120 steps
Step: 270 -  phi=0.6690000000000003, PE=9.563660822980433e-17 after 297 steps
Step: 271 -  phi=0.6700000000000003, PE=7.248663700356406e-17 after 198 steps
Step: 272 -  phi=0.6710000000000003, PE=0.0 after 116 steps
Step: 273 -  phi=0.6720000000000003, PE=0.0 after 158 steps
Step: 274 -  phi=0.6730000000000003, PE=8.674748913164492e-17 after 202 steps
Step: 275 -  phi=0.6740000000000003, PE=0.0 after 122 steps
Step: 276 -  phi=0.6750000000000003, PE=3.392979028279782e-17 after 121 steps
Step: 277 -  phi=0.6760000000000003, PE=0.0 after 182 steps
Step: 278 -  phi=0.6770000000000003, PE=0.0 after 159 steps
Step: 279 -  phi=0.6780000000000003, PE=0.0 after 163 steps
Step: 280 -  phi=0.6790000000000003, PE=0.0 after 165 steps
Step: 281 -  phi=0.6800000000000003, PE=0.0 after 162 steps
Step: 282 -  phi=0.6810000000000003, PE=0.0 after 162 steps
Step: 283 -  phi=0.6820000000000003, PE=9.922269715380871e-17 after 220 steps
Step: 284 -  phi=0.6830000000000003, PE=1.9004028714091378e-17 after 197 steps
Step: 285 -  phi=0.6840000000000003, PE=0.0 after 154 steps
Step: 286 -  phi=0.6850000000000003, PE=0.0 after 154 steps
Step: 287 -  phi=0.6860000000000003, PE=0.0 after 151 steps
Step: 288 -  phi=0.6870000000000003, PE=0.0 after 146 steps
Step: 289 -  phi=0.6880000000000003, PE=0.0 after 158 steps
Step: 290 -  phi=0.6890000000000003, PE=0.0 after 144 steps
Step: 291 -  phi=0.6900000000000003, PE=0.0 after 161 steps
Step: 292 -  phi=0.6910000000000003, PE=0.0 after 137 steps
Step: 293 -  phi=0.6920000000000003, PE=0.0 after 139 steps
Step: 294 -  phi=0.6930000000000003, PE=0.0 after 137 steps
Step: 295 -  phi=0.6940000000000003, PE=0.0 after 193 steps
Step: 296 -  phi=0.6950000000000003, PE=0.0 after 125 steps
Step: 297 -  phi=0.6960000000000003, PE=0.0 after 165 steps
Step: 298 -  phi=0.6970000000000003, PE=7.775578823748969e-17 after 245 steps
Step: 299 -  phi=0.6980000000000003, PE=0.0 after 181 steps
Step: 300 -  phi=0.6990000000000003, PE=0.0 after 160 steps
Step: 301 -  phi=0.7000000000000003, PE=0.0 after 139 steps
Step: 302 -  phi=0.7010000000000003, PE=5.4462228001244796e-17 after 213 steps
Step: 303 -  phi=0.7020000000000003, PE=8.729158261696423e-17 after 169 steps
Step: 304 -  phi=0.7030000000000003, PE=9.766096443753757e-17 after 184 steps
Step: 305 -  phi=0.7040000000000003, PE=2.560532630534791e-17 after 178 steps
Step: 306 -  phi=0.7050000000000003, PE=0.0 after 131 steps
Step: 307 -  phi=0.7060000000000003, PE=0.0 after 144 steps
Step: 308 -  phi=0.7070000000000003, PE=6.175411936438777e-17 after 276 steps
Step: 309 -  phi=0.7080000000000003, PE=8.711685980160116e-17 after 313 steps
Step: 310 -  phi=0.7090000000000003, PE=5.79509710261429e-17 after 235 steps
Step: 311 -  phi=0.7100000000000003, PE=0.0 after 217 steps
Step: 312 -  phi=0.7110000000000003, PE=0.0 after 193 steps
Step: 313 -  phi=0.7120000000000003, PE=0.0 after 183 steps
Step: 314 -  phi=0.7130000000000003, PE=0.0 after 213 steps
Step: 315 -  phi=0.7140000000000003, PE=0.0 after 187 steps
Step: 316 -  phi=0.7150000000000003, PE=4.977696189818507e-17 after 232 steps
Step: 317 -  phi=0.7160000000000003, PE=5.317346253685234e-19 after 217 steps
Step: 318 -  phi=0.7170000000000003, PE=0.0 after 183 steps
Step: 319 -  phi=0.7180000000000003, PE=0.0 after 215 steps
Step: 320 -  phi=0.7190000000000003, PE=8.255233861445281e-17 after 210 steps
Step: 321 -  phi=0.7200000000000003, PE=9.398379392276247e-17 after 283 steps
Step: 322 -  phi=0.7210000000000003, PE=8.93837853369866e-17 after 356 steps
Step: 323 -  phi=0.7220000000000003, PE=7.475934382773904e-17 after 271 steps
Step: 324 -  phi=0.7230000000000003, PE=2.247852358936722e-17 after 248 steps
Step: 325 -  phi=0.7240000000000003, PE=3.1342137526622e-17 after 242 steps
Step: 326 -  phi=0.7250000000000003, PE=6.567162573232341e-17 after 220 steps
Step: 327 -  phi=0.7260000000000003, PE=8.009157531035398e-17 after 358 steps
Step: 328 -  phi=0.7270000000000003, PE=6.598590591530686e-17 after 247 steps
Step: 329 -  phi=0.7280000000000003, PE=0.0 after 174 steps
Step: 330 -  phi=0.7290000000000003, PE=1.044344208475726e-17 after 298 steps
Step: 331 -  phi=0.7300000000000003, PE=2.1444186876158107e-17 after 202 steps
Step: 332 -  phi=0.7310000000000003, PE=0.0 after 196 steps
Step: 333 -  phi=0.7320000000000003, PE=8.17932452721354e-18 after 208 steps
Step: 334 -  phi=0.7330000000000003, PE=0.0 after 189 steps
Step: 335 -  phi=0.7340000000000003, PE=0.0 after 196 steps
Step: 336 -  phi=0.7350000000000003, PE=0.0 after 165 steps
Step: 337 -  phi=0.7360000000000003, PE=0.0 after 185 steps
